Analytics V4 Metrics
- Apple Search Ads
- Amazon Ads
- Bing
- Criteo
- DCM
- DV360
- Facebook Insights
- Facebook Public Data
- Google Ads
- Google Ad Manager
- Google Analytics
- Google Analytics V4
- Google My Business
- Google SA360
- Google Search Console
- Google Trends
- Hubspot
- Instagram Insights
- Instagram Public Data
- Klaviyo
- LinkedIn Ads
- LinkedIn Pages
- Mailchimp
- Shopify
- Snapchat
- Stripe
- Tik Tok
- Tik Tok Insights
- Twitter Insights
- Woocommerce
- YouTube
DIMENSIONS: 155 | METRICS: 72
Group | Field | ID | Has Conversion | Is Formula | Type | Description |
---|---|---|---|---|---|---|
Time | Date | date | True | False | Dimension | The date of the session formatted as YYYYMMDD. |
Time | ANUAL | year | False | False | Dimension | The year of the session, a four-digit year from 2005 to the current year. |
Time | MENSUAL | month | False | False | Dimension | Month of the session, a two digit integer from 01 to 12. |
Time | Week (Starting on Sunday) | week | False | False | Dimension | The week of the session, a two-digit number from 01 to 53. Each week starts on Sunday. |
Time | Day of the month | day | False | False | Dimension | The day of the month, a two-digit number from 01 to 31. |
Time | Hour | hour | True | False | Dimension | A two-digit hour of the day ranging from 00-23 in the timezone configured for the account. This value is also corrected for daylight savings time. If the timezone follows daylight savings time, there will be an apparent bump in the number of sessions during the changeover hour (e.g., between 1:00 and 2:00) for the day per year when that hour repeats. A corresponding hour with zero sessions will occur at the opposite changeover. (Google Analytics does not track user time more precisely than hours.) |
Time | Minute | minute | False | False | Dimension | Returns the minutes, between 00 and 59, in the hour. |
Time | Nth year | nthYear | False | False | Dimension | The number of years since the start of the date range. The starting year is 0000. |
Time | Month Index | nthMonth | False | False | Dimension | The index for a month in the specified date range. In the date range, the index for the first month is 0, for the second month 1, and so on. |
Time | Week Index | nthWeek | False | False | Dimension | The index for each week in the specified date range. The index for the first week in the date range is 0, for the second week 1, and so on. The index corresponds to week entries. |
Time | Day Index | nthDay | False | False | Dimension | The index for each day in the specified date range. The index for the first day (i.e., start-date) in the date range is 0, for the second day 1, and so on. |
Time | Minute Index | nthMinute | False | False | Dimension | The index for each minute in the specified date range. The index for the first minute of the first day (i.e., start-date) in the date range is 0, for the next minute 1, and so on. |
Time | Hour Index | nthHour | False | False | Dimension | The index for each hour in the specified date range. The index for the first hour of the first day (i.e., start-date) in the date range is 0, for the next hour 1, and so on. |
Time | Day of Week | dayOfWeek | False | False | Dimension | Day of the week, a one-digit number from 0 (Sunday) to 6 (Saturday). |
Time | Date-Hour | dateHour | True | False | Dimension | Combined values of ga:date and ga:hour formated as YYYYMMDDHH. |
Time | Date-Hour-Minute | dateHourMinute | True | False | Dimension | Combined values of ga:date, ga:hour and ga:minute formated as YYYYMMDDHHMM. |
Time | Year-Month | yearMonth | True | False | Dimension | Combined values of ga:year and ga:month. |
Time | Year-Week (Starting on Sunday) | yearWeek | True | False | Dimension | Combined values of ga:year and ga:week. |
Time | Week (Starting on Monday) | isoWeek | True | False | Dimension | ISO week number, where each week starts on Monday. For details, see http://en.wikipedia.org/wiki/ISO_week_date. ga:isoWeek should only be used with ga:isoYear because ga:year represents Gregorian calendar. |
Time | Year-Week (Starting on Monday) | isoYearIsoWeek | True | False | Dimension | Combined values of ga:isoYear and ga:isoWeek. |
Property | Property name | property_name | False | False | Dimension | |
Property | Property id | property_id | False | False | Dimension | |
Property | Stream ID | streamId | False | False | Dimension | The numeric data stream identifier for your app or website. |
Property | Stream name | streamName | False | False | Dimension | The data stream name for your app or website. |
Traffic Sources | Campaign ID | campaignId | False | False | Dimension | The identifier of the marketing campaign. Present only for conversion events. |
Traffic Sources | Campaign | campaignName | False | False | Dimension | The name of the marketing campaign. Present only for conversion events. |
Traffic Sources | Default channel grouping | defaultChannelGrouping | False | False | Dimension | The conversion's default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
Traffic Sources | Medium | medium | False | False | Dimension | The medium attributed to the conversion event. |
Traffic Sources | Search term | searchTerm | False | False | Dimension | The term searched by the user. For example if the user visits '/some-page.html?q=some-term', this dimension returns 'some-term'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'search_term'. |
Traffic Sources | Session default channel grouping | sessionDefaultChannelGrouping | False | False | Dimension | The session's default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
Traffic Sources | Session manual term | sessionManualTerm | False | False | Dimension | The term that led to a session. Populated by the utm_term parameter. |
Traffic Sources | Session medium | sessionMedium | False | False | Dimension | The medium that initiated a session on your website or app. |
Traffic Sources | Session source | sessionSource | False | False | Dimension | The source that initiated a session on your website or app. |
Traffic Sources | Session source / medium | sessionSourceMedium | False | False | Dimension | The combined values of the dimensions 'sessionSource' and 'sessionMedium'. |
Traffic Sources | Session source platform | sessionSourcePlatform | False | False | Dimension | The source platform of the session's campaign. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
Traffic Sources | Session campaign ID | sessionCampaignId | False | False | Dimension | The marketing campaign id for a session. Includes Google Ads Campaigns. |
Traffic Sources | Session campaign | sessionCampaignName | False | False | Dimension | The marketing campaign name for a session. Includes Google Ads and Manual Campaigns. |
Traffic Sources | Source | source | False | False | Dimension | The source attributed to the conversion event. |
Traffic Sources | Source / medium | sourceMedium | False | False | Dimension | The combined values of the dimensions 'source' and 'medium'. |
Traffic Sources | Source platform | sourcePlatform | False | False | Dimension | The source platform of the conversion event's campaign. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
Location | City | city | False | False | Dimension | The city from which the user activity originated. |
Location | City ID | cityId | False | False | Dimension | The geographic ID of the city from which the user activity originated, derived from their IP address. |
Location | Country | country | False | False | Dimension | The country from which the user activity originated. |
Location | Country Code | countryId | False | False | Dimension | The geographic ID of the country from which the user activity originated, derived from their IP address. Formatted according to ISO 3166-1 alpha-2 standard. |
Location | Language | language | False | False | Dimension | The language setting of the user's browser or device. e.g. English |
Location | Language code | languageCode | False | False | Dimension | The language setting (ISO 639) of the user's browser or device. e.g. 'en-us' |
Location | Region | region | False | False | Dimension | The geographic region from which the user activity originated, derived from their IP address. |
Ecommerce | Item affiliation | itemAffiliation | False | False | Dimension | The name or code of the affiliate (partner/vendor; if any) associated with an individual item. Populated by the 'affiliation' item parameter. |
Ecommerce | Item brand | itemBrand | False | False | Dimension | Brand name of the item. |
Ecommerce | Item category | itemCategory | False | False | Dimension | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Apparel is the item category. |
Ecommerce | Item category 2 | itemCategory2 | False | False | Dimension | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Mens is the item category 2. |
Ecommerce | Item category 3 | itemCategory3 | False | False | Dimension | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Summer is the item category 3. |
Ecommerce | Item category 4 | itemCategory4 | False | False | Dimension | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Shirts is the item category 4. |
Ecommerce | Item category 5 | itemCategory5 | False | False | Dimension | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, T-shirts is the item category 5. |
Ecommerce | Item ID | itemId | False | False | Dimension | The ID of the item. |
Ecommerce | Item list ID | itemListId | False | False | Dimension | The ID of the item list. |
Ecommerce | Item list name | itemListName | False | False | Dimension | The name of the item list. |
Ecommerce | Item name | itemName | False | False | Dimension | The name of the item. |
Ecommerce | Item promotion creative name | itemPromotionCreativeName | False | False | Dimension | The name of the item-promotion creative. |
Ecommerce | Item promotion ID | itemPromotionId | False | False | Dimension | The ID of the item promotion. |
Ecommerce | Item promotion name | itemPromotionName | False | False | Dimension | The name of the promotion for the item. |
Ecommerce | Item variant | itemVariant | False | False | Dimension | The specific variation of a product. e.g., XS, S, M, L for size; or Red, Blue, Green, Black for color. Populated by the 'item_variant' parameter. |
Ecommerce | Order coupon | orderCoupon | False | False | Dimension | Code for the order-level coupon. |
Ecommerce | Transaction ID | transactionId | False | False | Dimension | The ID of the ecommerce transaction. |
Link Info | Link classes | linkClasses | False | False | Dimension | The HTML class attribute for an outbound link. For example if a user clicks a link '', this dimension will return 'center'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_classes'. |
Link Info | Link domain | linkDomain | False | False | Dimension | The destination domain of the outbound link. For example if a user clicks a link '', this dimension will return 'youtube.com'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_domain'. |
Link Info | Link ID | linkId | False | False | Dimension | The HTML id attribute for an outbound link or file download. For example if a user clicks a link '', this dimension will return 'socialLinks'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_id'. |
Link Info | Link text | linkText | False | False | Dimension | The link text of the file download. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_text'. |
Link Info | Link URL | linkUrl | False | False | Dimension | The full url for an outbound link or file download. For example if a user clicks a link '', this dimension will return 'https://www.youtube.com/results?search_query=analytics'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_url'. |
Contenido | Content group | contentGroup | False | False | Dimension | A category that applies to items of published content. Populated by the event parameter 'content_group'. |
Contenido | Content ID | contentId | False | False | Dimension | The identifier of the selected content. Populated by the event parameter 'content_id'. |
Contenido | Content type | contentType | False | False | Dimension | The category of the selected content. Populated by the event parameter 'content_type'. |
Contenido | Landing page | landingPage | False | False | Dimension | The page path associated with the first pageview in a session. |
Contenido | Landing page + query string | landingPagePlusQueryString | False | False | Dimension | The page path + query string associated with the first pageview in a session. |
Contenido | Page location | pageLocation | False | False | Dimension | The protocol, hostname, page path, and query string for web pages visited; for example, the pageLocation portion of https://www.example.com/store/contact-us?query_string=true is https://www.example.com/store/contact-us?query_string=true. Populated by the event parameter 'page_location'. |
Contenido | Page path | pagePath | False | False | Dimension | The portion of the URL between the hostname and query string for web pages visited; for example, the pagePath portion of https://www.example.com/store/contact-us?query_string=true is /store/contact-us. |
Contenido | Page path + query string | pagePathPlusQueryString | False | False | Dimension | The portion of the URL following the hostname for web pages visited; for example, the pagePathPlusQueryString portion of https://www.example.com/store/contact-us?query_string=true is /store/contact-us?query_string=true. |
Contenido | Page referrer | pageReferrer | False | False | Dimension | The full referring URL including the hostname and path. This referring URL is the user's previous URL and can be this website's domain or other domains. Populated by the event parameter 'page_referrer'. |
Contenido | Page title | pageTitle | False | False | Dimension | The web page titles used on your site. |
Contenido | Percent scrolled | percentScrolled | False | False | Dimension | The percentage down the page that the user has scrolled (for example, '90'). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'percent_scrolled'. |
Google Ads | Ad format | adFormat | False | False | Dimension | Describes the way ads looked and where they were located. Typical formats include 'Interstitial', 'Banner', 'Rewarded', and 'Native advanced'. |
Google Ads | Ad source | adSourceName | False | False | Dimension | The source network that served the ad. Typical sources include 'AdMob Network', 'Liftoff', 'Facebook Audience Network', and 'Mediated house ads'. |
Google Ads | Ad unit | adUnitName | False | False | Dimension | The name you chose to describe this Ad unit. Ad units are containers you place in your apps to show ads to users. |
Google Ads | Google Ads account name | googleAdsAccountName | False | False | Dimension | The Account name from Google Ads for the campaign that led to the conversion event. Corresponds to customer.descriptive_name in the Google Ads API. |
Google Ads | Google Ads ad group ID | googleAdsAdGroupId | False | False | Dimension | The ad group id attributed to the conversion event. |
Google Ads | Google Ads ad group name | googleAdsAdGroupName | False | False | Dimension | The ad group name attributed to the conversion event. |
Google Ads | Google Ads ad network type | googleAdsAdNetworkType | False | False | Dimension | The advertising network type of the conversion. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
Google Ads | Google Ads campaign type | googleAdsCampaignType | False | False | Dimension | The campaign type for the Google Ads campaign attributed to the conversion event. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
Google Ads | Google Ads creative ID | googleAdsCreativeId | False | False | Dimension | The ID of the Google Ads creative attributed to the conversion event. Creative IDs identify individual ads. |
Google Ads | Google Ads customer ID | googleAdsCustomerId | False | False | Dimension | The Customer ID from Google Ads for the campaign that led to conversion event. Customer IDs in Google Ads uniquely identify Google Ads accounts. |
Google Ads | Google Ads keyword text | googleAdsKeyword | False | False | Dimension | The matched keyword that led to the conversion event. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
Google Ads | Google Ads query | googleAdsQuery | False | False | Dimension | The search query that led to the conversion event. |
Google Ads | Session Google Ads account name | sessionGoogleAdsAccountName | False | False | Dimension | The Account name from Google Ads that led to the session. Corresponds to customer.descriptive_name in the Google Ads API. |
Google Ads | Session Google Ads ad group ID | sessionGoogleAdsAdGroupId | False | False | Dimension | The Ad Group Id in Google Ads for a session. |
Google Ads | Session Google Ads ad group name | sessionGoogleAdsAdGroupName | False | False | Dimension | The Ad Group Name in Google Ads for a session. |
Google Ads | Session Google Ads ad network type | sessionGoogleAdsAdNetworkType | False | False | Dimension | The advertising network that led to the session. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
Google Ads | Session Google Ads campaign ID | sessionGoogleAdsCampaignId | False | False | Dimension | The Campaign ID for the Google Ads Campaign that led to this session |
Google Ads | Session Google Ads campaign Name | sessionGoogleAdsCampaignName | False | False | Dimension | The Campaign Name for the Google Ads Campaign that led to this session |
Google Ads | Session Google Ads campaign type | sessionGoogleAdsCampaignType | False | False | Dimension | The campaign type for the Google Ads campaign that led to this session. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
Google Ads | Session Google Ads creative ID | sessionGoogleAdsCreativeId | False | False | Dimension | The ID of the Google Ads creative that lead to a session on your website or app. Creative IDs identify individual ads. |
Google Ads | Session Google Ads customer ID | sessionGoogleAdsCustomerId | False | False | Dimension | The Customer ID from Google Ads that led to the session. Customer IDs in Google Ads uniquely identify Google Ads accounts. |
Google Ads | Session Google Ads keyword text | sessionGoogleAdsKeyword | False | False | Dimension | The matched keyword that led to the session. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
Google Ads | Session Google Ads query | sessionGoogleAdsQuery | False | False | Dimension | The search query that led to the session. |
Google Ads | Session manual ad content | sessionManualAdContent | False | False | Dimension | The ad content that led to a session. Populated by the utm_content parameter. |
Browser and Network | Browser | browser | False | False | Dimension | The browsers used to view your website. |
Browser and Network | Hostname | hostName | False | False | Dimension | Includes the subdomain and domain names of a URL; for example, the Host Name of www.example.com/contact.html is www.example.com. |
Browser and Network | Device brand | mobileDeviceBranding | False | False | Dimension | Manufacturer or branded name (examples: Samsung, HTC, Verizon, T-Mobile). |
Browser and Network | Device | mobileDeviceMarketingName | False | False | Dimension | The branded device name (examples: Galaxy S10 or P30 Pro). |
Browser and Network | Mobile model | mobileDeviceModel | False | False | Dimension | The mobile device model name (examples: iPhone X or SM-G950F). |
Browser and Network | Operating system | operatingSystem | False | False | Dimension | The operating systems used by visitors to your app or website. Includes desktop and mobile operating systems such as Windows and Android. |
Browser and Network | OS version | operatingSystemVersion | False | False | Dimension | The operating system versions used by visitors to your website or app. For example, Android 10's version is 10, and iOS 13.5.1's version is 13.5.1. |
Browser and Network | Operating system with version | operatingSystemWithVersion | False | False | Dimension | The operating system and version. For example, Android 10 or Windows 7. |
Browser and Network | Platform | platform | False | False | Dimension | The platform on which your app or website ran; for example, web, iOS, or Android. To determine a stream's type in a report, use both platform and streamId. |
Browser and Network | Platform / device category | platformDeviceCategory | False | False | Dimension | The platform and type of device on which your website or mobile app ran. (example: Android / mobile) |
Browser and Network | Screen resolution | screenResolution | False | False | Dimension | The screen resolution of the user's monitor. For example, 1920x1080. |
Device | Device category | deviceCategory | False | False | Dimension | The type of device: Desktop, Tablet, or Mobile. |
Device | Device model | deviceModel | False | False | Dimension | The mobile device model (example: iPhone 10,6). |
Eventos | Event name | eventName | False | False | Dimension | The name of the event. |
Eventos | Is conversion event | isConversionEvent | False | False | Dimension | The string 'true' if the event is a conversion. Events are marked as conversions at collection time; changes to an event's conversion marking apply going forward. You can mark any event as a conversion in Google Analytics, and some events (i.e. first_open, purchase) are marked as conversions by default. To learn more, see https://support.google.com/analytics/answer/9267568. |
User/Session | New / returning | newVsReturning | False | False | Dimension | New users have 0 previous sessions, and returning users have 1 or more previous sessions. This dimension returns two values: 'new' or 'returning'. |
User/Session | Audience ID | audienceId | False | False | Dimension | The numeric identifier of an Audience. Users are reported in the audiences to which they belonged during the report's date range. Current user behavior does not affect historical audience membership in reports. |
User/Session | Audience name | audienceName | False | False | Dimension | The given name of an Audience. Users are reported in the audiences to which they belonged during the report's date range. Current user behavior does not affect historical audience membership in reports. |
User/Session | Interests | brandingInterest | False | False | Dimension | Interests demonstrated by users who are higher in the shopping funnel. Users can be counted in multiple interest categories. For example, 'Shoppers', 'Lifestyles & Hobbies/Pet Lovers', or 'Travel/Travel Buffs/Beachbound Travelers'. |
User/Session | Signed in with user ID | signedInWithUserId | False | False | Dimension | The string 'yes' if the user signed in with the User-ID feature. To learn more about User-ID, see https://support.google.com/analytics/answer/9213390. |
User/Session | Age | userAgeBracket | False | False | Dimension | User age brackets. |
User/Session | Gender | userGender | False | False | Dimension | User gender. |
App Tracking | App version | appVersion | False | False | Dimension | The app's versionName (Android) or short bundle version (iOS). |
App Tracking | Page path and screen class | unifiedPagePathScreen | False | False | Dimension | The page path (web) or screen class (app) on which the event was logged. |
App Tracking | Page path + query string and screen class | unifiedPageScreen | False | False | Dimension | The page path and query string (web) or screen class (app) on which the event was logged. |
App Tracking | Page title and screen class | unifiedScreenClass | False | False | Dimension | The page title (web) or screen class (app) on which the event was logged. |
App Tracking | Page title and screen name | unifiedScreenName | False | False | Dimension | The page title (web) or screen name (app) on which the event was logged. |
Lifetime Value and Cohorts | Cohort Nth Day | cohortNthDay | True | False | Dimension | Day offset relative to the firstSessionDate for the users in the cohort. For example, if a cohort is selected with the start and end date of 2020-03-01, then for the date 2020-03-02, cohortNthDay will be 0001. |
Lifetime Value and Cohorts | Cohort Nth Week | cohortNthWeek | True | False | Dimension | Week offset relative to the firstSessionDate for the users in the cohort. Weeks start on Sunday and end on Saturday. For example, if a cohort is selected with the start and end date in the range 2020-11-08 to 2020-11-14, then for the dates in the range 2020-11-15 to 2020-11-21, cohortNthWeek will be 0001. |
Lifetime Value and Cohorts | Cohort Nth Month | cohortNthMonth | True | False | Dimension | Month offset relative to the firstSessionDate for the users in the cohort. Month boundaries align with calendar month boundaries. For example, if a cohort is selected with the start and end date in March 2020, then for any date in April 2020, cohortNthMonth will be 0001. |
Lifetime Value and Cohorts | First session date | firstSessionDate | False | False | Dimension | The date the user's first session occurred, formatted as YYYYMMDD. |
Lifetime Value and Cohorts | First user campaign ID | firstUserCampaignId | False | False | Dimension | Identifier of the marketing campaign that first acquired the user. Includes Google Ads Campaigns. |
Lifetime Value and Cohorts | First user campaign | firstUserCampaignName | False | False | Dimension | Name of the marketing campaign that first acquired the user. Includes Google Ads and Manual Campaigns. |
Lifetime Value and Cohorts | First user default channel grouping | firstUserDefaultChannelGrouping | False | False | Dimension | The default channel grouping that first acquired the user. Default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
Lifetime Value and Cohorts | First user Google Ads account name | firstUserGoogleAdsAccountName | False | False | Dimension | The Account name from Google Ads that first acquired the user. |
Lifetime Value and Cohorts | First user Google Ads ad group ID | firstUserGoogleAdsAdGroupId | False | False | Dimension | The Ad Group Id in Google Ads that first acquired the user. |
Lifetime Value and Cohorts | First user Google Ads ad group name | firstUserGoogleAdsAdGroupName | False | False | Dimension | The Ad Group Name in Google Ads that first acquired the user. |
Lifetime Value and Cohorts | First user Google Ads ad network type | firstUserGoogleAdsAdNetworkType | False | False | Dimension | The advertising network that first acquired the user. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
Lifetime Value and Cohorts | First user Google Ads campaign type | firstUserGoogleAdsCampaignType | False | False | Dimension | The campaign type of the Google Ads campaign that first acquired the user. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
Lifetime Value and Cohorts | First user Google Ads creative ID | firstUserGoogleAdsCreativeId | False | False | Dimension | The ID of the Google Ads creative that first acquired the user. Creative IDs identify individual ads. |
Lifetime Value and Cohorts | First user Google Ads customer ID | firstUserGoogleAdsCustomerId | False | False | Dimension | The Customer ID from Google Ads that first acquired the user. Customer IDs in Google Ads uniquely identify Google Ads accounts. |
Lifetime Value and Cohorts | First user Google Ads keyword text | firstUserGoogleAdsKeyword | False | False | Dimension | The matched keyword that first acquired the user. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
Lifetime Value and Cohorts | First user Google Ads query | firstUserGoogleAdsQuery | False | False | Dimension | The search query that first acquired the user. |
Lifetime Value and Cohorts | First user manual ad content | firstUserManualAdContent | False | False | Dimension | The ad content that first acquired the user. Populated by the utm_content parameter. |
Lifetime Value and Cohorts | First user manual term | firstUserManualTerm | False | False | Dimension | The term that first acquired the user. Populated by the utm_term parameter. |
Lifetime Value and Cohorts | First user medium | firstUserMedium | False | False | Dimension | The medium that first acquired the user to your website or app. |
Lifetime Value and Cohorts | First user source | firstUserSource | False | False | Dimension | The source that first acquired the user to your website or app. |
Lifetime Value and Cohorts | First user source / medium | firstUserSourceMedium | False | False | Dimension | The combined values of the dimensions 'firstUserSource' and 'firstUserMedium'. |
Lifetime Value and Cohorts | First user source platform | firstUserSourcePlatform | False | False | Dimension | The source platform that first acquired the user. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
Lifetime Value and Cohorts | Manual ad content | manualAdContent | False | False | Dimension | The ad content attributed to the conversion event. Populated by the utm_content parameter. |
Lifetime Value and Cohorts | Manual term | manualTerm | False | False | Dimension | The term attributed to the conversion event. Populated by the utm_term parameter. |
User/Session | 1-day active users | active1DayUsers | False | False | Metric | The number of distinct active users on your site or app within a 1 day period. The 1 day period includes the last day in the report's date range. Note: this is the same as Active Users. |
User/Session | 28-day active users | active28DayUsers | False | False | Metric | The number of distinct active users on your site or app within a 28 day period. The 28 day period includes the last day in the report's date range. |
User/Session | 7-day active users | active7DayUsers | False | False | Metric | The number of distinct active users on your site or app within a 7 day period. The 7 day period includes the last day in the report's date range. |
User/Session | Active users | activeUsers | False | False | Metric | The number of distinct users who visited your site or app. |
User/Session | Bounce rate | bounceRate | True | True | Metric | The percentage of sessions that were not engaged ((Sessions Minus Engaged sessions) divided by Sessions). This metric is returned as a fraction; for example, 0.2761 means 27.61% of sessions were bounces. |
User/Session | DAU / MAU | dauPerMau | False | False | Metric | The rolling percent of 30-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.113 means 11.3% of 30-day active users were also 1-day active users. |
User/Session | DAU / WAU | dauPerWau | False | False | Metric | The rolling percent of 7-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.082 means 8.2% of 7-day active users were also 1-day active users. |
User/Session | Engaged sessions | engagedSessions | False | False | Metric | The number of sessions that lasted longer than 10 seconds, or had a conversion event, or had 2 or more screen views. |
User/Session | Engagement rate | engagementRate | False | True | Metric | The percentage of engaged sessions (Engaged sessions divided by Sessions). This metric is returned as a fraction; for example, 0.7239 means 72.39% of sessions were engaged sessions. |
User/Session | New users | newUsers | False | False | Metric | The number of users who interacted with your site or launched your app for the first time (event triggered: first_open or first_visit). |
User/Session | Views | screenPageViews | False | False | Metric | The number of app screens or web pages your users viewed. Repeated views of a single page or screen are counted. (screen_view + page_view events). |
User/Session | Views per session | screenPageViewsPerSession | False | False | Metric | The number of app screens or web pages your users viewed per session. Repeated views of a single page or screen are counted. (screen_view + page_view events) / sessions. |
User/Session | Sesiones | sessions | False | False | Metric | The number of sessions that began on your site or app (event triggered: session_start). |
User/Session | Sessions per user | sessionsPerUser | False | True | Metric | The average number of sessions per user (Sessions divided by Active Users). |
User/Session | Conversion Rate | sessionConversionRate | False | True | Metric | The percentage of sessions in which any conversion event was triggered. |
User/Session | Session Conversion Rate | conversionRate | False | False | Metric | The percentage of sessions in which any conversion event was triggered. |
User/Session | Total users | totalUsers | False | False | Metric | The percentage of users who triggered any conversion event. |
User/Session | User Conversion Rate | userConversionRate | False | False | Metric | The number of distinct users who have logged at least one event, regardless of whether the site or app was in use when that event was logged. |
User/Session | User engagement | userEngagementDuration | False | False | Metric | The total amount of time (in seconds) your website or app was in the foreground of users devices. |
User/Session | WAU / MAU | wauPerMau | False | False | Metric | The rolling percent of 30-day active users who are also 7-day active users. This metric is returned as a fraction; for example, 0.234 means 23.4% of 30-day active users were also 7-day active users. |
Ecommerce | Add-to-carts | addToCarts | False | False | Metric | The number of times users added items to their shopping carts. |
Ecommerce | Cart-to-view rate | cartToViewRate | False | False | Metric | The number of users who added a product(s) to their cart divided by the number of users who viewed the same product(s). This metric is returned as a fraction; for example, 0.1132 means 11.32% of users who viewed a product also added the same product to their cart. |
Ecommerce | Checkouts | checkouts | False | False | Metric | The number of times users started the checkout process. |
Ecommerce | Gross Purchase Revenue | grossPurchaseRevenue | False | False | Metric | The sum of revenue from purchases made in your app or site. Gross purchase revenue sums the revenue for these events: 'purchase', 'ecommerce_purchase', 'in_app_purchase', 'app_store_subscription_convert', and 'app_store_subscription_renew'. Purchase revenue is specified by the 'value' parameter in tagging |
Ecommerce | Ecommerce purchases | ecommercePurchases | False | False | Metric | The number of times users completed a purchase. This metric counts 'purchase' events; this metric does not count 'in_app_purchase' and subscription events. |
Ecommerce | First-time purchaser conversion | firstTimePurchaserConversionRate | False | False | Metric | The percentage of active users who made their first purchase. This metric is returned as a fraction; for example, 0.092 means 9.2% of active users were first time purchasers. |
Ecommerce | First time purchasers | firstTimePurchasers | False | False | Metric | The number of users that completed their first purchase event. |
Ecommerce | First-time purchasers per new user | firstTimePurchasersPerNewUser | False | True | Metric | The average number of first time purchasers per new user. |
Ecommerce | Item list click through rate | itemListClickThroughRate | False | False | Metric | The number of users who selected a list(s) divided by the number of users who viewed the same list(s). This metric is returned as a fraction; for example, 0.2145 means 21.45% of users who viewed a list also selected the same list. |
