Pinterest Metrics
- Apple Search Ads
- Amazon Ads
- Bing
- Criteo
- DCM
- DV360
- Facebook Insights
- Facebook Public Data
- Google Ads
- Google Ad Manager
- Google Analytics V4
- Google My Business
- Google New SA360
- Google Search Console
- Google Trends
- Hubspot
- Instagram Insights
- Instagram Public Data
- Klaviyo
- LinkedIn Ads
- LinkedIn Pages
- Mailchimp
- Shopify
- Snapchat
- Stripe
- Tik Tok
- Tik Tok Insights
- Twitter Insights
- Woocommerce
- YouTube
DIMENSIONS: 73 | METRICS: 103
Group | Field | ID | Has Conversion | Is Formula | Type | Description |
---|---|---|---|---|---|---|
Dataslayer Dimensions | Hub Account | hub_account | False | False | Dimension | |
Dataslayer Dimensions | Connector name | connector_name | False | False | Dimension | |
Time | Date | date | True | False | Dimension | |
Time | Year | year | True | False | Dimension | |
Time | Year-Month | yearMonth | True | False | Dimension | |
Time | Month | month | True | False | Dimension | |
Time | Year-Week (Mon-Sun) | yearWeekISO | True | False | Dimension | |
Time | Year-Week (Sun-Sat) | yearWeeknotISO | True | False | Dimension | |
Time | Week (Mon-Sun) | weekISO | True | False | Dimension | |
Time | Week (Sun-Sat) | week | True | False | Dimension | |
Time | Day of month | dayOfMonth | True | False | Dimension | |
Time | Day of week | dayOfWeekNameIso | True | False | Dimension | |
Ad accounts | Ad account ID | ad_ac_id | False | False | Dimension | |
Ad accounts | Ad account name | ad_ac_name | False | False | Dimension | |
Ad accounts | Username | ad_ac_owner | False | False | Dimension | |
Ad accounts | Ad account's country | ad_ac_country | False | False | Dimension | |
Ad accounts | Currency | ad_ac_currency | False | False | Dimension | |
Ad accounts | Ad account permissions | ad_ac_permissions | True | False | Dimension | |
Campaigns | Campaign ID | campaign_id | False | False | Dimension | |
Campaigns | Campaign name | campaign_name | False | False | Dimension | |
Campaigns | Campaign status | campaign_status | False | False | Dimension | |
Campaigns | Campaign order line ID | campaign_order_line_id | False | False | Dimension | |
Campaigns | Campaign created time | campaign_created_time | True | False | Dimension | |
Campaigns | Campaign start time | campaign_start_time | True | False | Dimension | |
Campaigns | Campaign updated time | campaign_updated_time | True | False | Dimension | |
Campaigns | Campaign end time | campaign_end_time | True | False | Dimension | |
Campaigns | Campaign objective type | campaign_objective_type | False | False | Dimension | |
Campaigns | Campaign is flexible daily budgets | campaign_is_flexible_daily_budgets | False | False | Dimension | |
Campaigns | Campaign is campaign budget optimization | campaign_is_campaign_budget_optimization | False | False | Dimension | |
Ad groups | Ad group ID | ad_group_id | False | False | Dimension | |
Ad groups | Ad group name | ad_group_name | False | False | Dimension | |
Ad groups | Ad group status | ad_group_status | False | False | Dimension | |
Ad groups | Ad group summary status | ad_group_summary_status | False | False | Dimension | |
Ad groups | Ad group created time | ad_group_created_time | True | False | Dimension | |
Ad groups | Ad group start time | ad_group_start_time | True | False | Dimension | |
Ad groups | Ad group updated time | ad_group_updated_time | True | False | Dimension | |
Ad groups | Ad group end time | ad_group_end_time | True | False | Dimension | |
Ad groups | Ad group auto targeting enabled | ad_group_auto_targeting_enabled | False | False | Dimension | |
Ad groups | Ad group budget type | ad_group_budget_type | False | False | Dimension | |
Ad groups | Ad group billable event | ad_group_billable_event | False | False | Dimension | |
Ad groups | Ad group placement group | ad_group_placement_group | False | False | Dimension | |
Ad groups | Ad group pacing delivery type | ad_group_pacing_delivery_type | False | False | Dimension | |
Ad groups | Ad group conversion learning mode type | ad_group_conversion_learning_mode_type | False | False | Dimension | |
Ad groups | Ad group bid strategy type | ad_group_bid_strategy_type | False | False | Dimension | |
Ad groups | Ad group targeting strategy | ad_group_targeting_strategy | True | False | Dimension | |
Ad groups | Ad group targeting gender(s) | ad_group_gender_targeting | True | False | Dimension | |
Ad groups | Ad group targeting location | ad_group_location_targeting | True | False | Dimension | |
Ad groups | Ad group targeting age range | ad_group_age_bucket_targeting | True | False | Dimension | |
Ad groups | Ad group targeting app type | ad_group_apptype_targeting | True | False | Dimension | |
Ad groups | Ad group targeting audience exclude | ad_group_audience_exclude_targeting | True | False | Dimension | |
Ad groups | Ad group targeting audience include | ad_group_audience_include_targeting | True | False | Dimension | |
Ad groups | Ad group targeting geo | ad_group_geo_targeting | True | False | Dimension | |
Ad groups | Ad group targeting interest | ad_group_interest_targeting | True | False | Dimension | |
Ad groups | Ad group targeting locale | ad_group_locale_targeting | True | False | Dimension | |
Ad groups | Ad group targeting shopping retargeting | ad_group_shopping_retargeting_targeting | True | False | Dimension | |
Ads | Ad ID | ad_id | False | False | Dimension | |
Ads | Pin ID | ad_pin_id | False | False | Dimension | |
Ads | Ad name | ad_name | False | False | Dimension | |
Ads | Ad image | ad_image | True | False | Dimension | |
Ads | Ad image URL | ad_image_url | False | False | Dimension | |
Ads | Ad's pin creative type | ad_pin_creative_type | False | False | Dimension | |
Ads | Ad status | ad_status | False | False | Dimension | |
Ads | Ad summary status | ad_summary_status | False | False | Dimension | |
Ads | Ad created time | ad_created_time | True | False | Dimension | |
Ads | Ad updated time | ad_updated_time | True | False | Dimension | |
Ads | Ad's pin deleted | ad_is_pin_deleted | False | False | Dimension | |
Ads | Ad is removable | ad_is_removable | False | False | Dimension | |
Ads | Ad's Android deep link | ad_android_deep_link | False | False | Dimension | |
Ads | Ad's iOS deep link | ad_ios_deep_link | False | False | Dimension | |
Ads | Ad's click tracking URL | ad_click_tracking_url | False | False | Dimension | |
Ads | Ad's view tracking URL | ad_view_tracking_url | False | False | Dimension | |
Ads | Ad's destination URL | ad_destination_url | False | False | Dimension | |
Ads | Ad's collection items destination template | ad_collection_items_destination_url_template | False | False | Dimension | |
General metrics | Pin clicks | clickthrough_1 | False | False | Metric | |
General metrics | Impressions paid | impression_1 | False | False | Metric | |
General metrics | Impressions gross | impression_1_gross | False | False | Metric | |
General metrics | Impressions earned | impression_2 | False | False | Metric | |
General metrics | Paid Impressions | paid_impression | False | False | Metric | |
General metrics | Impressions | total_impression | False | False | Metric | |
General metrics | Engagements | engagement_1 | False | False | Metric | |
General metrics | Paid Outbound clicks | outbound_click_1 | False | False | Metric | |
General metrics | Earned Outbound clicks | outbound_click_2 | False | False | Metric | |
General metrics | Outbound clicks | total_outbound_click | False | True | Metric | |
General metrics | Total clicks | total_clickthrough | False | False | Metric | |
General metrics | Total click add to cart | total_click_add_to_cart | False | False | Metric | |
General metrics | Total website add to cart | total_web_add_to_cart | False | False | Metric | |
General metrics | Total engagement | total_engagement | False | False | Metric | |
General metrics | Total conversions | total_conversions | False | False | Metric | |
General metrics | Conversion per clicks | conversion_rate | False | True | Metric | |
General metrics | Spend | spend_in_dollar | False | False | Metric | |
General metrics | Spend (micro) | spend_in_micro_dollar | False | False | Metric | |
General metrics | Spend (EUR) | spend_in_EUR | False | True | Metric | |
General metrics | Spend (AUD) | spend_in_AUD | False | True | Metric | |
General metrics | Spend (USD) | spend_in_USD | False | True | Metric | |
General metrics | Cost per conversion | cost_per_conversion_dollar | False | True | Metric | |
General metrics | Total checkout | total_checkout | False | False | Metric | |
General metrics | Total checkout value | total_checkout_value | True | False | Metric | |
General metrics | Total checkout value (micro) | total_checkout_micro_value | False | False | Metric | |
General metrics | Total web checkout | total_web_checkout | False | False | Metric | |
General metrics | Total web checkout value | total_web_checkout_value | True | False | Metric | |
General metrics | Total web checkout value (micro) | total_web_checkout_micro_value | False | False | Metric | |
General metrics | Total web engagement checkout | total_web_engagement_checkout | False | False | Metric | |
General metrics | Total web engagement checkout value | total_web_engagement_checkout_value | True | False | Metric | |
General metrics | Total web engagement checkout value (micro) | total_web_engagement_checkout_micro_value | False | False | Metric | |
General metrics | Total offline checkout | total_offline_checkout | False | False | Metric | |
General metrics | Total view checkout | total_view_checkout | False | False | Metric | |
General metrics | Total view checkout value | total_view_checkout_value | True | False | Metric | |
General metrics | Total view checkout value (micro) | total_view_checkout_micro_value | False | False | Metric | |
General metrics | Total view lead | total_view_lead | False | False | Metric | |
General metrics | Total lead | total_lead | False | False | Metric | |
General metrics | Total view signups | total_view_signup | False | False | Metric | |
General metrics | Total view signup value | total_view_signup_value | True | False | Metric | |
General metrics | Total view signup value (micro) | total_view_signup_micro_value | False | False | Metric | |
General metrics | Checkout ROAS | checkout_roas | False | False | Metric | |
General metrics | Web checkout ROAS | web_checkout_roas | False | False | Metric | |
General metrics | Web checkout cost per action | web_checkout_cost_per_action | False | False | Metric | |
General metrics | Page visit ROAS | page_visit_roas | False | False | Metric | |
General metrics | Page visit Total Conversions | page_visit_total_conversions | False | True | Metric | |
General metrics | Page visit Total Conversion Rate | page_visit_total_conversion_rate | False | True | Metric | |
General metrics | Website Search Total Conversions | website_search_total_conversions | False | True | Metric | |
General metrics | Website Search Total Conversion Rate | website_search_total_conversion_rate | False | True | Metric | |
General metrics | Total impression frequency | total_impression_frequency | False | False | Metric | |
General metrics | Total impression user | total_impression_user | False | False | Metric | |
General metrics | Total repin rate | total_repin_rate | False | False | Metric | |
General metrics | Total click checkout | total_click_checkout | False | False | Metric | |
General metrics | Total click checkout value | total_click_checkout_value | True | False | Metric | |
General metrics | Total click checkout value (micro) | total_click_checkout_micro_value | False | False | Metric | |
General metrics | Total click lead | total_click lead | False | False | Metric | |
General metrics | Total click signups | total_click_signup | False | False | Metric | |
General metrics | Total click signup value | total_click_signup_value | True | False | Metric | |
General metrics | Total click signup value (micro) | total_click_signup_micro_value | False | False | Metric | |
General metrics | Clicks gross | clickthrough_1_gross | False | False | Metric | |
General metrics | CPC | cpc_in_dollar | False | True | Metric | |
General metrics | CPC (micro) | cpc_in_micro_dollar | False | True | Metric | |
General metrics | CPM | cpm_in_dollar | False | True | Metric | |
General metrics | CPM (micro) | cpm_in_micro_dollar | False | True | Metric | |
General metrics | CPA | cpa_in_dollar | False | True | Metric | |
General metrics | Checkout CPA | cpa_checkout_in_dollar | False | True | Metric | |
General metrics | CTR | ctr | False | True | Metric | |
General metrics | ECTR | ectr | False | False | Metric | |
General metrics | ECPC | ecpc_in_dollar | False | False | Metric | |
General metrics | ECPC (micro) | ecpc_in_micro_dollar | False | False | Metric | |
General metrics | ECPE | ecpe_in_dollar | False | False | Metric | |
General metrics | ECPM | ecpm_in_dollar | True | False | Metric | |
General metrics | ECPM (micro) | ecpm_in_micro_dollar | False | False | Metric | |
General metrics | Engagement rate | engagement_rate | False | False | Metric | |
General metrics | Repins | repin_1 | False | False | Metric | |
General metrics | Repin rate | repin_rate | False | False | Metric | |
General metrics | Campaign daily spend CAP | campaign_daily_spend_cap | True | False | Metric | |
General metrics | Campaign lifetime spend CAP | campaign_lifetime_spend_cap | True | False | Metric | |
General metrics | 3s video views | TOTAL_VIDEO_3SEC_VIEWS | False | False | Metric | |
General metrics | Average video play time (s) | TOTAL_VIDEO_AVG_WATCHTIME_IN_SECOND | False | False | Metric | |
General metrics | Video views | TOTAL_VIDEO_MRC_VIEWS | False | False | Metric | |
General metrics | Total video starts | TOTAL_VIDEO_P0_COMBINED | False | False | Metric | |
General metrics | Total video played at 25% | TOTAL_VIDEO_P25_COMBINED | False | False | Metric | |
General metrics | Total video played at 50% | TOTAL_VIDEO_P50_COMBINED | False | False | Metric | |
General metrics | Total video played at 75% | TOTAL_VIDEO_P75_COMBINED | False | False | Metric | |
General metrics | Total video played at 95% | TOTAL_VIDEO_P95_COMBINED | False | False | Metric | |
General metrics | Total video played at 100% | TOTAL_VIDEO_P100_COMPLETE | False | False | Metric | |
General metrics | Showcase pin clicks | SHOWCASE_PIN_CLICKTHROUGH | False | False | Metric | |
General metrics | Showcase sub page clicks | SHOWCASE_SUBPAGE_CLICKTHROUGH | False | False | Metric | |
General metrics | Showcase subpin clicks | SHOWCASE_SUBPIN_CLICKTHROUGH | False | False | Metric | |
General metrics | Showcase psubpage impressions | SHOWCASE_SUBPAGE_IMPRESSION | False | False | Metric | |
General metrics | Showcase subpin impressions | SHOWCASE_SUBPIN_IMPRESSION | False | False | Metric | |
General metrics | Showcase subpage swipe left | SHOWCASE_SUBPAGE_SWIPE_LEFT | False | False | Metric | |
General metrics | Showcase subpage swipe right | SHOWCASE_SUBPAGE_SWIPE_RIGHT | False | False | Metric | |
General metrics | Showcase subpage total swipes | SHOWCASE_SUBPAGE_TOTAL_SWIPES | False | True | Metric | |
General metrics | Showcase subpin swipe left | SHOWCASE_SUBPIN_SWIPE_LEFT | False | False | Metric | |
General metrics | Showcase subpin swipe right | SHOWCASE_SUBPIN_SWIPE_RIGHT | False | False | Metric | |
General metrics | Showcase subpin total swipes | SHOWCASE_SUBPIN_TOTAL_SWIPES | False | True | Metric | |
General metrics | Showcase subpage repin | SHOWCASE_SUBPAGE_REPIN | False | False | Metric | |
General metrics | Showcase subpin repin | SHOWCASE_SUBPIN_REPIN | False | False | Metric | |
General metrics | Showcase subpage close up | SHOWCASE_SUBPAGE_CLOSEUP | False | False | Metric | |
General metrics | Showcase card thumbnail swipe forward | SHOWCASE_CARD_THUMBNAIL_SWIPE_FORWARD | False | False | Metric | |
General metrics | Showcase card thumbnail swipe backward | SHOWCASE_CARD_THUMBNAIL_SWIPE_BACKWARD | False | False | Metric | |
General metrics | Showcase card thumbnail total swipes | SHOWCASE_CARD_THUMBNAIL_TOTAL_SWIPES | False | True | Metric |
Can not find the metric you are looking for? Please let us know here