Twitter_organic Metrics
- Apple Search Ads
- Amazon Ads
- Bing
- Criteo
- DCM
- DV360
- Facebook Insights
- Facebook Public Data
- Google Ads
- Google Ad Manager
- Google Analytics V4
- Google My Business
- Google New SA360
- Google Search Console
- Google Trends
- Hubspot
- Instagram Insights
- Instagram Public Data
- Klaviyo
- LinkedIn Ads
- LinkedIn Pages
- Mailchimp
- Shopify
- Snapchat
- Stripe
- Tik Tok
- Tik Tok Insights
- Twitter Insights
- Woocommerce
- YouTube
DIMENSIONS: 50 | METRICS: 33
Group | Field | ID | Has Conversion | Is Formula | Type | Description |
---|---|---|---|---|---|---|
Dataslayer Dimensions | Hub Account | hub_account | False | False | Dimension | |
Dataslayer Dimensions | Connector name | connector_name | False | False | Dimension | |
Time | End date | end_date | False | False | Dimension | |
Account | Account name | account_name | False | False | Dimension | |
Account | Account ID | account_id | False | False | Dimension | |
Profile | Profile username | profile_username | False | False | Dimension | |
Profile | Profile name | profile_name | False | False | Dimension | |
Profile | Profile image URL | profile_image_url | False | False | Dimension | |
Profile | Profile image | profile_image | True | False | Dimension | |
Profile | Profile has default profile image | default_profile_image | False | False | Dimension | |
Profile | Profile background image URL | profile_background_image_url_https | False | False | Dimension | |
Profile | Profile background image URL | profile_background_image | True | False | Dimension | |
Profile | Profile banner image URL | profile_banner_url | False | False | Dimension | |
Profile | Profile banner image | profile_banner_image | True | False | Dimension | |
Profile | Profile description | description | False | False | Dimension | |
Profile | Profile is verified | verified | False | False | Dimension | |
Profile | Profile verified type | verified_type | False | False | Dimension | |
Profile | Profile location | location | False | False | Dimension | |
Profile | Profile is default | default_profile | False | False | Dimension | |
Profile | Profile language | profile_lang | False | False | Dimension | |
Profile | Profile has contributors enabled | contributors_enabled | False | False | Dimension | |
Profile | Profile is protected | protected | False | False | Dimension | |
Profile | Profile time zone | time_zone | False | False | Dimension | |
Profile | Profile UTC offset | utc_offset | False | False | Dimension | |
Profile | Profile background color | profile_background_color | False | False | Dimension | |
Profile | Profile background tile | profile_background_tile | False | False | Dimension | |
Profile | Profile link color | profile_link_color | False | False | Dimension | |
Profile | Profile sidebar fill color | profile_sidebar_fill_color | False | False | Dimension | |
Profile | Profile sidebar border color | profile_sidebar_border_color | False | False | Dimension | |
Profile | Profile text color | profile_text_color | False | False | Dimension | |
Profile | Profile is translation enabled | is_translation_enabled | False | False | Dimension | |
Profile | Profile translator type | translator_type | False | False | Dimension | |
Profile | Profile countries withheld | withheld_in_countries | True | False | Dimension | |
Organic Tweet | Tweet ID | tweet_id | False | False | Dimension | |
Organic Tweet | Tweet text | tweet_text | False | False | Dimension | |
Organic Tweet | Tweet name | tweet_name | False | False | Dimension | |
Organic Tweet | Tweet creation date | tweet_creation_date | True | False | Dimension | |
Organic Tweet | Tweet creation date & time | tweet_creation_datetime | False | False | Dimension | |
Organic Tweet | Tweet place | tweet_place | False | False | Dimension | |
Organic Tweet | Tweet coordinates | tweet_coordinates | False | False | Dimension | |
Organic Tweet | Tweet is reweeted | tweet_reweeted | True | False | Dimension | |
Organic Tweet | Tweet is conversation settings | tweet_conversation_settings | False | False | Dimension | |
Organic Tweet | Tweet source | tweet_source | True | False | Dimension | |
Organic Tweet | Tweet is reply | tweet_is_reply | True | False | Dimension | |
Organic Tweet | Tweet's user replied | tweets_reply_user | False | False | Dimension | |
Organic Tweet | Tweet type | tweet_type | False | False | Dimension | |
Organic Tweet | Tweet is favorited | tweet_is_favorited | False | False | Dimension | |
Organic Tweet | Tweet language | tweet_language | False | False | Dimension | |
Organic Tweet | Tweet scheduled status | tweet_scheduled_status | False | False | Dimension | |
Organic Tweet | Tweet URL | tweet_url | False | False | Dimension | Formed in back-end |
Profile | Followers | followers | False | False | Metric | |
Profile | Following | following | False | False | Metric | |
Profile | Listed count | listed | False | False | Metric | |
Profile | Tweet count | tweet_count | False | False | Metric | |
Profile | Favourites count | favourites_count | False | False | Metric | |
Engagement - Only 90 days of data | Impressions | impressions | False | False | Metric | |
Engagement - Only 90 days of data | Tweets send | tweets_send | False | False | Metric | |
Engagement - Only 90 days of data | Qualified impressions | qualified_impressions | False | False | Metric | |
Engagement - Only 90 days of data | Follows | follows | False | False | Metric | |
Engagement - Only 90 days of data | App clicks | app_clicks | False | False | Metric | |
Engagement - Only 90 days of data | Retweets | retweets | False | False | Metric | |
Engagement - Only 90 days of data | Unfollows | unfollows | False | False | Metric | |
Engagement - Only 90 days of data | Likes | likes | False | False | Metric | |
Engagement - Only 90 days of data | Engagements | engagements | False | False | Metric | |
Engagement - Only 90 days of data | Engagement rate | engagement_rate | False | True | Metric | |
Engagement - Only 90 days of data | Clicks | clicks | False | False | Metric | |
Engagement - Only 90 days of data | Card engagements | card_engagements | False | False | Metric | |
Engagement - Only 90 days of data | Poll card vote | poll_card_vote | False | False | Metric | |
Engagement - Only 90 days of data | Replies | replies | False | False | Metric | |
Engagement - Only 90 days of data | URL clicks | url_clicks | False | False | Metric | |
Engagement - Only 90 days of data | Carousel Swipes | carousel_swipes | False | False | Metric | |
Total Engagement | Total retweets | total_retweets | False | False | Metric | |
Total Engagement | Total likes | total_likes | False | False | Metric | |
Video - Only 90 days of data | Video total views | video_total_views | False | False | Metric | Total number of video views |
Video - Only 90 days of data | Video 25% views | video_views_25 | False | False | Metric | Total number of views where at least 25% of the video was viewed |
Video - Only 90 days of data | Video 50% views | video_views_50 | False | False | Metric | Total number of views where at least 50% of the video was viewed |
Video - Only 90 days of data | Video 75% views | video_views_75 | False | False | Metric | Total number of views where at least 75% of the video was viewed |
Video - Only 90 days of data | Video 100% views | video_views_100 | False | False | Metric | Total number of views where at least 100% of the video was viewed |
Video - Only 90 days of data | Video CTA views | video_cta_clicks | False | False | Metric | Total clicks on the call to action |
Video - Only 90 days of data | Video total playback starts | video_content_starts | False | False | Metric | Total number of video playback starts |
Video - Only 90 days of data | Video 3s played (over 100% viewed) | video_3s100pct_views | False | False | Metric | Total number of views where at least 3 seconds were played while 100% in view (legacy video_total_views) |
Video - Only 90 days of data | Video 6s played (over 100% viewed) | video_6s_views | False | False | Metric | Total number of views where at least 6 seconds of the video was viewed |
Video - Only 90 days of data | Video 15s played (over 100% viewed) | video_15s_views | False | False | Metric | Total number of views where at least 15 seconds of the video was viewed |
Can not find the metric you are looking for? Please let us know here