Supermetrics vs Dataslayer
Super Metrics | VS. | ||
All Plans include | |||
Has all major marketing platforms | |||
Unlimited reports | |||
Unlimited connectors | |||
Unlimited simultaneous login | |||
Based on usage, not users | |||
Pricing from | 199 EUR* / 1 seat | 34,90 EUR / unlimited seats |
*Comparison made with the SM Core plan, which includes all the major marketing platforms, as published on their website on November 2023.
What users think
Based on G2 reviews
8.5 | Meets requirements | ||
8.2 | Ease of use | ||
8.2 | Ease of Setup | ||
8.0 | Ease of Admin | ||
7.8 | Quality of Support | ||
8.2 | Has the product been a good partner in doing business? | ||
7.9 | Product Direction (% positive) | ||
* Based on G2 Comparison Reports |