Facebook Metrics
- Apple Search Ads
- Amazon Ads
- Bing
- Criteo
- DCM
- DV360
- Facebook Insights
- Facebook Public Data
- Google Ads
- Google Ad Manager
- Google Analytics V4
- Google My Business
- Google New SA360
- Google Search Console
- Google Trends
- Hubspot
- Instagram Insights
- Instagram Public Data
- Klaviyo
- LinkedIn Ads
- LinkedIn Pages
- Mailchimp
- Shopify
- Snapchat
- Stripe
- Tik Tok
- Tik Tok Insights
- Twitter Insights
- Woocommerce
- YouTube
DIMENSIONS: 209 | METRICS: 305
Group | Field | ID | Has Conversion | Is Formula | Type | Description |
---|---|---|---|---|---|---|
Dataslayer Dimensions | Hub Account | hub_account | False | False | Dimension | |
Dataslayer Dimensions | Connector name | connector_name | False | False | Dimension | |
Time | Year | year | True | False | Dimension | |
Time | Year-Month | year_month | True | False | Dimension | |
Time | Year-Week (Starting on Monday) | year_week | True | False | Dimension | |
Time | Month | month | True | False | Dimension | |
Time | Week (Starting on Monday) | week | True | False | Dimension | |
Time | Week Range (Starting on Monday) | week_range | True | False | Dimension | |
Time | Year of Week | year_of_week | True | False | Dimension | |
Time | Day of week | day_of_week | True | False | Dimension | |
Time | Date | date | False | False | Dimension | |
Time | Hourly stats aggregated by advertiser time zone | hourly_stats_aggregated_by_advertiser_time_zone | True | False | Dimension | |
Time | Hourly stats aggregated by audience time zone | hourly_stats_aggregated_by_audience_time_zone | True | False | Dimension | |
Account Structure | Account name | account_name | False | False | Dimension | |
Account Structure | Account id | account_id | False | False | Dimension | |
Account Structure | Attribution Setting | attribution_setting | False | False | Dimension | |
Account Structure | Campaign name | campaign_name | False | False | Dimension | |
Account Structure | Campaign id | campaign_id | False | False | Dimension | |
Account Structure | Is Campaign SkadNetwork attribution | is_skadnetwork_attribution | False | False | Dimension | |
Account Structure | AdSet name | adset_name | False | False | Dimension | |
Account Structure | AdSet id | adset_id | False | False | Dimension | |
Account Structure | Ad name | ad_name | False | False | Dimension | |
Account Structure | Ad id | ad_id | False | False | Dimension | |
Impression | Impression device | impression_device | False | False | Dimension | |
Impression | Place page id | place_page_id | False | False | Dimension | |
Impression | Placement | placement | False | True | Dimension | |
Impression | Publisher platform | publisher_platform | False | False | Dimension | |
Impression | Device platform | device_platform | False | False | Dimension | |
User | Gender | gender | False | False | Dimension | |
User | Age | age | False | False | Dimension | |
User | Country Code | country | False | False | Dimension | |
User | Country Name | country_name | True | False | Dimension | |
User | Region | region | False | False | Dimension | |
User | Dma | dma | False | False | Dimension | |
User | Audience Segments | user_segment_key | False | False | Dimension | |
Product | Product id | product_id | False | False | Dimension | |
Action/Conversion | Action type | action_type | False | False | Dimension | |
Action/Conversion | Action Video type | action_video_type | False | False | Dimension | |
Action/Conversion | Action type with ID's | action_type_with_ids | False | False | Dimension | |
Action/Conversion | Action target id | action_target_id | False | False | Dimension | |
Action/Conversion | Action device | action_device | False | False | Dimension | |
Action/Conversion | Action canvas component name | action_canvas_component_name | False | False | Dimension | |
Account Details | Account Currency | account_currency | False | False | Dimension | |
Account Details | Business manager name | business_name | True | False | Dimension | |
Account Details | Business manager ID | business_id | True | False | Dimension | |
Account Details | Business city | business_city | False | False | Dimension | |
Account Details | Business country code | business_country_code | False | False | Dimension | |
Account Details | Business state | business_state | False | False | Dimension | |
Account Details | Business street | business_street | False | False | Dimension | |
Account Details | Business ZIP | business_zip | False | False | Dimension | |
Account Details | Account status | account_status | True | False | Dimension | |
Account Details | Account Timezone | timezone_name | False | False | Dimension | |
Account Details | Account Timezone ID | timezone_id | False | False | Dimension | |
Account Details | Timezone offset hours utc | timezone_offset_hours_utc | False | False | Dimension | |
Account Details | Users | users | True | False | Dimension | |
Account Details | Account Spend cap | spend_cap | False | False | Dimension | |
Account Details | Account amount spent | amount_spent | False | False | Dimension | |
Account Details | Balance | balance | True | False | Dimension | |
Account Details | Funding source | funding_source | False | False | Dimension | |
Account Activities | Actor ID | activity_actor_id | False | False | Dimension | |
Account Activities | Actor name | activity_actor_name | False | False | Dimension | |
Account Activities | Event time | activity_event_time | False | False | Dimension | |
Account Activities | Event type ID | activity_event_type_id | False | False | Dimension | |
Account Activities | Event type name | activity_event_type_name | False | False | Dimension | |
Account Activities | Activity extra data | activity_extra_data | True | False | Dimension | |
Account Activities | Object ID | activity_object_id | False | False | Dimension | |
Account Activities | Object name | activity_object_name | False | False | Dimension | |
Account Activities | Object type | activity_object_type | False | False | Dimension | |
Campaign Details | Objective | objective | False | False | Dimension | |
Campaign Details | Campaign status | effective_status | False | False | Dimension | |
Campaign Details | Campaign Configured Status | status | False | False | Dimension | |
Campaign Details | Buying type | buying_type | False | False | Dimension | |
Campaign Details | Campaign start datetime | start_time | False | False | Dimension | |
Campaign Details | Campaign start date | start_date_campaign | True | False | Dimension | |
Campaign Details | Campaign created time | created_time_campaign | True | False | Dimension | |
Campaign Details | Campaign end datetime | stop_time | False | False | Dimension | |
Campaign Details | Campaign end date | end_date_campaign | True | False | Dimension | |
Campaign Details | Campaign Spend cap | campaign_spend_cap | False | False | Dimension | |
Campaign Details | Daily budget | daily_budget | True | False | Dimension | |
Campaign Details | Campaign Lifetime budget | lifetime_budget | True | False | Dimension | |
Campaign Details | Campaign tags | campaign_tags | True | False | Dimension | |
Campaign Details | Budget remaining | budget_remaining | True | False | Dimension | |
AdSet Details | AdSet Lifetime budget | lifetime_budget_adset | True | False | Dimension | |
AdSet Details | AdSet status | adset_effective_status | False | False | Dimension | |
AdSet Details | AdSet Configured status | configured_status | False | False | Dimension | |
AdSet Details | Bid amount | bid_amount | False | False | Dimension | |
AdSet Details | Bid info | bid_info | True | False | Dimension | |
AdSet Details | Bid type | bid_strategy | False | False | Dimension | |
AdSet Details | AdSet start datetime | adset_start_time | False | False | Dimension | |
AdSet Details | AdSet start date | adset_start_date | True | False | Dimension | |
AdSet Details | AdSet end datetime | end_time | False | False | Dimension | |
AdSet Details | AdSet end date | adset_end_date | True | False | Dimension | |
AdSet Details | AdSet created time | adset_created_time | True | False | Dimension | |
AdSet Details | Lifetime min spend target | lifetime_min_spend_target | False | False | Dimension | |
AdSet Details | Lifetime spend cap | lifetime_spend_cap | False | False | Dimension | |
AdSet Details | AdSet Daily budget | adset_daily_budget | True | False | Dimension | |
AdSet Details | Targeting | targeting | True | False | Dimension | |
AdSet Details | Targeting Min Age | targeting_min_age | True | False | Dimension | |
AdSet Details | Targeting Max Age | targeting_max_age | True | False | Dimension | |
AdSet Details | Targeting Country Location | targeting_country_location | True | False | Dimension | |
AdSet Details | Targeting Location Types | targeting_location_types | True | False | Dimension | |
AdSet Details | Targeting Device Platforms | targeting_device_platforms | True | False | Dimension | |
AdSet Details | Targeting Publisher Platforms | targeting_publisher_platforms | True | False | Dimension | |
AdSet Details | Targeting Instagram Positions | targeting_instagram_positions | True | False | Dimension | |
AdSet Details | Promoted object | promoted_object | True | False | Dimension | |
Ad Details | Creative Id | creative_id | False | False | Dimension | |
Ad Details | Creative Name | creative_name | False | False | Dimension | |
Ad Details | Creative Title | title | True | False | Dimension | |
Ad Details | Body | body | True | False | Dimension | |
Ad Details | Ad creative url | image_url | False | False | Dimension | |
Ad Details | Ad created time | ad_created_time | True | False | Dimension | |
Ad Details | Object type | object_type | False | False | Dimension | |
Ad Details | Call to action type | call_to_action_type | True | False | Dimension | |
Ad Details | Creative ad format | ad_format | True | False | Dimension | |
Ad Details | Thumbnail url | thumbnail_url | False | False | Dimension | |
Ad Details | Thumbnail Image | thumbnail_image | True | False | Dimension | |
Ad Details | Ad creative image | ad_creative_image | True | False | Dimension | |
Ad Details | Link url | link_url | False | False | Dimension | |
Ad Details | Object url | object_url | False | False | Dimension | |
Ad Details | Url tags | url_tags | False | False | Dimension | |
Ad Details | Template url | template_url | False | False | Dimension | |
Ad Details | Template url spec | template_url_spec | False | False | Dimension | |
Ad Details | Ad review feedback | ad_review_feedback | True | False | Dimension | |
Ad Details | Ad status | ad_effective_status | False | False | Dimension | |
Ad Details | Ad Configured Status | ad_configured_status | False | False | Dimension | |
Ad Details | Desktop feed standard URL | desktop_feed_standard | True | False | Dimension | |
Ad Details | Facebook story mobile URL | facebook_story_mobile | True | False | Dimension | |
Ad Details | Instant article standard URL | instant_article_standard | True | False | Dimension | |
Ad Details | Right column standard URL | right_columns_standard | True | False | Dimension | |
Ad Details | Mobile feed standard URL | mobile_feed_standard | True | False | Dimension | |
Ad Details | Instagram standard URL | instagram_standard | True | False | Dimension | |
Ad Details | Instagram story URL | instagram_story | True | False | Dimension | |
Ad Details | Mobile banner URL | mobile_banner | True | False | Dimension | |
Ad Details | Mobile interstitial URL | mobile_interstitial | True | False | Dimension | |
Ad Details | Source (utm) | source_utm | True | False | Dimension | |
Ad Details | Medium (utm) | medium_utm | True | False | Dimension | |
Ad Details | Campaign (utm) | campaign_utm | True | False | Dimension | |
Ad Details | Content (utm) | content_utm | True | False | Dimension | |
Ad Details | Term (utm) | term_utm | True | False | Dimension | |
Ad Leads | Lead Id | ad_lead_id | False | False | Dimension | |
Ad Leads | Lead partner name | ad_lead_partner_name | False | False | Dimension | |
Ad Leads | Lead created time | ad_lead_created_time | False | False | Dimension | |
Ad Leads | Lead custom disclaimer responses | ad_lead_custom_disclaimer_responses | False | False | Dimension | |
Ad Leads | Lead field data | ad_lead_field_data | False | False | Dimension | |
Ad Leads | Lead field data full name | ad_lead_field_full_name | True | False | Dimension | |
Ad Leads | Lead field data company name | ad_lead_field_company_name | True | False | Dimension | |
Ad Leads | Lead field data phone number | ad_lead_field_phone_number | True | False | Dimension | |
Ad Leads | Lead field data email | ad_lead_field_email | True | False | Dimension | |
Ad Leads | Lead home listing | ad_lead_home_listing | False | False | Dimension | |
Ad Leads | Lead is organic | ad_lead_is_organic | False | False | Dimension | |
Ad Leads | Lead platform | ad_lead_platform | False | False | Dimension | |
Ad Leads | Lead vehicle | ad_lead_vehicle | False | False | Dimension | |
Ad Leads | Lead post | ad_lead_post | False | False | Dimension | |
Ad Leads | Lead retailer item id | ad_lead_retailer_item_id | False | False | Dimension | |
Ad Leads | Lead form Id | ad_lead_form_id | False | False | Dimension | |
Ad Leads | Lead form Name | ad_lead_form_name | False | False | Dimension | |
Ad Leads | Lead form created time | ad_lead_form_created_time | False | False | Dimension | |
Ad Leads | Lead form locale | ad_lead_form_locale | False | False | Dimension | |
Ad Leads | Lead form allow organic lead | ad_lead_form_allow_organic_lead | False | False | Dimension | |
Ad Leads | Lead form block display for non targeted viewer | ad_lead_form_block_display_for_non_targeted_viewer | False | False | Dimension | |
Ad Leads | Lead form context card | ad_lead_form_context_card | True | False | Dimension | |
Ad Leads | Lead form is optimized for quality | ad_lead_form_is_optimized_for_quality | False | False | Dimension | |
Ad Leads | Lead form questions | ad_lead_form_questions | True | False | Dimension | |
Ad Leads | Lead form question page custom headline | ad_lead_form_question_page_custom_headline | False | False | Dimension | |
Ad Leads | Lead form thank you page | ad_lead_form_thank_you_page | False | False | Dimension | |
Ad Leads | Lead form follow up action url | ad_lead_form_follow_up_action_url | False | False | Dimension | |
Ad Leads | Lead form tracking parameters | ad_lead_form_tracking_parameters | False | False | Dimension | |
Promoted Post | Promoted post id | effective_object_story_id | False | False | Dimension | |
Promoted Post | Promoted post name | promoted_post_name | True | False | Dimension | |
Promoted Post | Promoted page id | promoted_page_id | True | False | Dimension | |
Promoted Post | Promoted page name | promoted_page_name | False | False | Dimension | |
Promoted Post | Promoted post instagram media ID | effective_instagram_media_id | False | False | Dimension | |
Promoted Post | Promoted post instagram story ID | effective_instagram_story_id | False | False | Dimension | |
Promoted Post | Link to promoted post | link_to_promoted_post | True | False | Dimension | |
Promoted Post | Link to instagram post | instagram_permalink_url | False | False | Dimension | |
Promoted Post | Promoted post icon | promoted_post_icon | False | False | Dimension | |
Promoted Post | Promoted post destination URL | object_story_spec_link | False | False | Dimension | |
Promoted Post | Promoted post message | object_story_spec_message | True | False | Dimension | |
Promoted Post | Promoted post type | object_story_spec_attachment_style | False | False | Dimension | |
Promoted Post | Promoted post story | promoted_post_story | False | False | Dimension | |
Promoted Post | Existing promoted post destination URL | promoted_post_destination_link | True | False | Dimension | |
Promoted Post | Promoted post source | promoted_post_source | False | False | Dimension | |
Promoted Post | Promoted post privacy | promoted_post_privacy | True | False | Dimension | |
Promoted Post | Promoted post description | promoted_post_description | True | False | Dimension | |
Promoted Post | Promoted post created date | promoted_post_created_date | False | False | Dimension | |
Performance | Quality ranking | quality_ranking | True | False | Dimension | |
Performance | Engagement rate ranking | quality_score_ectr | True | False | Dimension | |
Performance | Conversion rate ranking | quality_score_ecvr | True | False | Dimension | |
Dynamic Creative Ads | Body Asset ID | body_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Body Asset Text | body_asset_text | True | False | Dimension | |
Dynamic Creative Ads | Description Asset ID | description_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Description Asset Text | description_asset_text | True | False | Dimension | |
Dynamic Creative Ads | Title Asset ID | title_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Title Asset Text | title_asset_text | True | False | Dimension | |
Dynamic Creative Ads | Image Asset ID | image_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Image Asset Name | image_asset_name | True | False | Dimension | |
Dynamic Creative Ads | Image Asset Hash | image_asset_hash | True | False | Dimension | |
Dynamic Creative Ads | Image Asset URL | image_asset_url | True | False | Dimension | |
Dynamic Creative Ads | Video Asset ID | video_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Video Asset Name | video_asset_name | True | False | Dimension | |
Dynamic Creative Ads | Video Asset Thumbnail Url | video_asset_thumbnail_url | True | False | Dimension | |
Dynamic Creative Ads | Video Asset URL | video_asset_url | True | False | Dimension | |
Dynamic Creative Ads | Call to action asset | call_to_action_asset | True | False | Dimension | |
Dynamic Creative Ads | Call to action asset ID | call_to_action_asset_id | True | False | Dimension | |
Dynamic Creative Ads | Call to action asset Name | call_to_action_asset_name | True | False | Dimension | |
Dynamic Creative Ads | Link asset website url | link_url_asset_url | False | False | Dimension | |
Dynamic Creative Ads | Link asset ID | link_url_asset_id | False | False | Dimension | |
Carousel Ads | Carousel Card ID | action_carousel_card_id | False | False | Dimension | |
Carousel Ads | Carousel Card Name | action_carousel_card_name | False | False | Dimension | |
Performance | Clicks | clicks | False | False | Metric | |
Performance | Reach | reach | False | False | Metric | |
Performance | Impressions | impressions | False | False | Metric | |
Performance | Actions | actions | False | False | Metric | |
Performance | Unique actions | unique_actions | False | False | Metric | |
Performance | Social spend | social_spend | False | False | Metric | |
Performance | Action values | action_values | False | False | Metric | |
Performance | Return on ad spend (ROAS) | purchase_roas | False | True | Metric | |
Performance | Quality ranking (number) | quality_ranking_met | True | False | Metric | |
Performance | Engagement rate ranking (number) | quality_score_ectr_met | True | False | Metric | |
Performance | Conversion rate ranking (number) | quality_score_ecvr_met | True | False | Metric | |
Performance | Frequency | frequency | False | True | Metric | |
Cost | Total Cost | spend | False | False | Metric | |
Cost | Total Cost (EUR) | spend_eur | False | True | Metric | |
Cost | Total Cost (GBP) | spend_gbp | False | True | Metric | |
Cost | Total Cost (USD) | spend_usd | False | True | Metric | |
Cost | Total Cost (SEK) | spend_sek | False | True | Metric | |
Cost | Total Cost (AUD) | spend_aud | False | True | Metric | |
Cost | Total Cost (CHF) | spend_chf | False | True | Metric | |
Cost | Cost per 1000 people reached | cpp | False | True | Metric | |
Cost | CPM | cpm | False | True | Metric | |
Cost | Cost per action | cpa | False | True | Metric | |
Clicks | Unique clicks | unique_clicks | False | False | Metric | |
Clicks | Link clicks | link_click | False | False | Metric | |
Clicks | Inline link clicks | inline_link_clicks | False | False | Metric | |
Clicks | Unique inline link clicks | unique_inline_link_clicks | False | False | Metric | |
Clicks | Outbound clicks | outbound_clicks | False | False | Metric | |
Clicks | Unique outbound clicks | unique_outbound_clicks | False | False | Metric | |
Clicks | CTR (all) | ctr | False | True | Metric | |
Clicks | Unique CTR (all) | uctr | False | True | Metric | |
Clicks | Links CTR | inline_link_click_ctr | False | True | Metric | |
Clicks | Outbound CTR | outbound_clicks_ctr | False | True | Metric | |
Clicks | Unique Links CTR | unique_inline_link_click_ctr | False | True | Metric | |
Clicks | Unique Outbound CTR | unique_outbound_clicks_ctr | False | True | Metric | |
Clicks Cost | Link CPC | cplc | False | True | Metric | |
Clicks Cost | Unique Link CPC | ucplc | False | True | Metric | |
Clicks Cost | Outbound CPC | cpoc | False | True | Metric | |
Clicks Cost | Unique Outbound CPC | ucpoc | False | True | Metric | |
Clicks Cost | CPC | cpc | False | True | Metric | |
Clicks Cost | Unique CPC | ucpc | False | True | Metric | |
Page post engagement | Page engagements | page_engagement_actions | False | False | Metric | |
Page post engagement | Page engagement rate | page_engagement_rate | False | True | Metric | |
Page post engagement | Page likes | page_like_actions | False | False | Metric | |
Page post engagement | Page subscribes | page_subscribe_actions | False | False | Metric | |
Page post engagement | Post comments | post_comment_actions | False | False | Metric | |
Page post engagement | Post engagements | post_engagement_actions | False | False | Metric | |
Page post engagement | Post engagement rate | post_engagement_rate | False | True | Metric | |
Page post engagement | Inline post engagements | inline_post_engagement | False | False | Metric | |
Page post engagement | Post reactions | post_reaction_actions | False | False | Metric | |
Page post engagement | Post saves | post_save_actions | False | False | Metric | |
Page post engagement | Post shares | post_shares_actions | False | False | Metric | |
Page post engagement | Photo views | photo_view_actions | False | False | Metric | |
Page post engagement | Event responses | event_responses_actions | False | False | Metric | |
Page post engagement | Offer claims | receive_offer_actions | False | False | Metric | |
Page post engagement | Check-ins | checkin_actions | False | False | Metric | |
Page post engagement cost | Cost per page like | like_actions_cost_per_action_type | False | False | Metric | |
Page post engagement cost | Cost per event response | event_responses_cost_per_action_type | False | False | Metric | |
Page post engagement cost | Cost per post engagement | post_engagement_cost_per_action_type | False | False | Metric | |
Page post engagement cost | Cost per page engagement | page_engagement_cost_per_action_type | False | False | Metric | |
Unique page post engagement cost | Cost per unique page like | like_actions_cost_per_unique_action_type | False | False | Metric | |
Unique page post engagement cost | Cost per unique event response | event_responses_cost_per_unique_action_type | False | False | Metric | |
Unique page post engagement cost | Cost per unique post engagement | post_engagement_cost_per_unique_action_type | False | False | Metric | |
Unique page post engagement cost | Cost per unique page engagement | page_engagement_cost_per_unique_action_type | False | False | Metric | |
Conversions by conversion window | Conversions within 1 day of view | actions_1d_view | False | False | Metric | |
Conversions by conversion window | Conversions within 7 days of view | actions_7d_view | False | False | Metric | |
Conversions by conversion window | Conversions within 28 days of view | actions_28d_view | False | False | Metric | |
Conversions by conversion window | Conversions within 1 day of clicks | actions_1d_clicks | False | False | Metric | |
Conversions by conversion window | Conversions within 7 days of clicks | actions_7d_clicks | False | False | Metric | |
Conversions by conversion window | Conversions within 28 days of clicks | actions_28d_clicks | False | False | Metric | |
Conversions by conversion window | Unique conversions within 1 day of view | unique_actions_1d_view | False | False | Metric | |
Conversions by conversion window | Unique conversions within 7 days of view | unique_actions_7d_view | False | False | Metric | |
Conversions by conversion window | Unique conversions within 28 days of view | unique_actions_28d_view | False | False | Metric | |
Conversions by conversion window | Unique conversions within 1 day of click | unique_actions_1d_click | False | False | Metric | |
Conversions by conversion window | Unique conversions within 7 days of click | unique_actions_7d_click | False | False | Metric | |
Conversions by conversion window | Unique conversions within 28 days of click | unique_actions_28d_click | False | False | Metric | |
Conversions by conversion window | Conversions value within 1 day of view | actions_values_1d_view | False | False | Metric | |
Conversions by conversion window | Conversions value within 7 days of view | actions_values_7d_view | False | False | Metric | |
Conversions by conversion window | Conversions value within 28 days of view | actions_values_28d_view | False | False | Metric | |
Conversions by conversion window | Conversions value within 1 day of clicks | actions_values_1d_clicks | False | False | Metric | |
Conversions by conversion window | Conversions value within 7 days of clicks | actions_values_7d_clicks | False | False | Metric | |
Conversions by conversion window | Conversions value within 28 days of clicks | actions_values_28d_clicks | False | False | Metric | |
Ad Recalls | Estimated Ad Recallers | estimated_ad_recallers | False | False | Metric | |
Ad Recalls | Estimated Ad Recall Rate | estimated_ad_recall_rate | True | False | Metric | |
Website (Facebook Pixel) | Website conversions | offsite_conversion.conversions | False | False | Metric | |
Website (Facebook Pixel) | Website conversions rate | offsite_conversion.conversions_rate | False | True | Metric | |
Website (Facebook Pixel) | Website leads | offsite_conversion.fb_pixel_lead_actions | False | False | Metric | |
Website (Facebook Pixel) | Website adds of payment info | offsite_conversion.fb_pixel_add_payment_info_actions | False | False | Metric | |
Website (Facebook Pixel) | Website adds to wishlist | offsite_conversion.fb_pixel_add_to_wishlist_actions | False | False | Metric | |
Website (Facebook Pixel) | Website adds to cart | offsite_conversion.fb_pixel_add_to_cart_actions | False | False | Metric | |
Website (Facebook Pixel) | Website registrations completed | offsite_conversion.fb_pixel_complete_registration_actions | False | False | Metric | |
Website (Facebook Pixel) | Website custom conversions | offsite_conversion.fb_pixel_custom_actions | False | False | Metric | |
Website (Facebook Pixel) | Website checkouts initiated | offsite_conversion.fb_pixel_initiate_checkout_actions | False | False | Metric | |
Website (Facebook Pixel) | Website purchases | offsite_conversion.fb_pixel_purchase_actions | False | False | Metric | |
Website (Facebook Pixel) | Website Location Searches | offsite_conversion.find_location_website | False | False | Metric | |
Website (Facebook Pixel) | Total Location Searches | offsite_conversion.find_location_total | False | False | Metric | |
Website (Facebook Pixel) | Website searches | offsite_conversion.fb_pixel_search_actions | False | False | Metric | |
Website (Facebook Pixel) | Website content views | offsite_conversion.fb_pixel_view_content_actions | False | False | Metric | |
Website (Facebook Pixel) | Landing page views | landing_page_view_actions | False | False | Metric | |
Website (Facebook Pixel) cost | Cost per website lead | lead_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website content views | view_content_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per landing page views | landing_page_view_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website custom conversion | fb_pixel_custom_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website add to cart | add_to_cart_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website purchase | purchase_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website registration completed | complete_registration_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website checkout initiated | initiate_checkout_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website add to wishlist | add_to_wishlist_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website add of payment info | add_payment_info_cost_per_action_type | False | True | Metric | |
Website (Facebook Pixel) cost | Cost per website search | search_cost_per_action_type | False | True | Metric | |
Website Conversion Value (Facebook Pixel) | Website conversions value | offsite_conversion.conversion_value | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website leads conversion value | offsite_conversion.fb_pixel_lead_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website adds of payment info conversion value | offsite_conversion.fb_pixel_add_payment_info_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website adds to wishlist conversion value | offsite_conversion.fb_pixel_add_to_wishlist_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website adds to cart conversion value | offsite_conversion.fb_pixel_add_to_cart_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website registrations completed conversion value | offsite_conversion.fb_pixel_complete_registration_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website custom conversions conversion value | offsite_conversion.fb_pixel_custom_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website checkouts initiated conversion value | offsite_conversion.fb_pixel_initiate_checkout_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website purchases conversion value | offsite_conversion.fb_pixel_purchase_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website searches conversion value | offsite_conversion.fb_pixel_search_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website content views conversion value | offsite_conversion.fb_pixel_view_content_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Landing page views conversion value | landing_page_view_action_values | False | False | Metric | |
Website Conversion Value (Facebook Pixel) | Website purchase ROAS | roas_website_purchase_roas | False | True | Metric | |
Offline | Offline conversions | offline_conversion.conversions_actions | False | False | Metric | |
Offline | Offline leads | offline_conversion.lead_actions | False | False | Metric | |
Offline | Offline adds of payment info | offline_conversion.add_payment_info_actions | False | False | Metric | |
Offline | Offline adds to wishlist | offline_conversion.add_to_wishlist_actions | False | False | Metric | |
Offline | Offline adds to cart | offline_conversion.add_to_cart_actions | False | False | Metric | |
Offline | Offline registrations completed | offline_conversion.complete_registration_actions | False | False | Metric | |
Offline | Offline custom conversions | offline_conversion.custom_actions | False | False | Metric | |
Offline | Offline checkouts initiated | offline_conversion.initiate_checkout_actions | False | False | Metric | |
Offline | Offline purchases | offline_conversion.purchase_actions | False | False | Metric | |
Offline | Offline searches | offline_conversion.search_actions | False | False | Metric | |
Offline | Offline content views | offline_conversion.view_content_actions | False | False | Metric | |
Offline Values | Offline conversion values | offline_conversion.conversions_action_values | False | False | Metric | |
Offline Values | Offline lead values | offline_conversion.lead_action_values | False | False | Metric | |
Offline Values | Offline add of payment info values | offline_conversion.add_payment_info_action_values | False | False | Metric | |
Offline Values | Offline add to wishlist values | offline_conversion.add_to_wishlist_action_values | False | False | Metric | |
Offline Values | Offline add to cart values | offline_conversion.add_to_cart_action_values | False | False | Metric | |
Offline Values | Offline registration completed values | offline_conversion.complete_registration_action_values | False | False | Metric | |
Offline Values | Offline custom conversion values | offline_conversion.custom_action_values | False | False | Metric | |
Offline Values | Offline checkout initiated values | offline_conversion.initiate_checkout_action_values | False | False | Metric | |
Offline Values | Offline purchase values | offline_conversion.purchase_action_values | False | False | Metric | |
Offline Values | Offline searche values | offline_conversion.search_action_values | False | False | Metric | |
Offline Values | Offline content view values | offline_conversion.view_content_action_values | False | False | Metric | |
Messaging | New messaging conversations | onsite_conversion.messaging_first_reply | False | False | Metric | |
Messaging | Cost per New Messages | cost_per_new_messages | False | True | Metric | |
Messaging | Messaging conversations started | onsite_conversion.messaging_conversation_started_7d | False | False | Metric | |
Messaging | Cost per New Conversation started | cost_per_new_conversation_started | False | True | Metric | |
Messaging | Blocked messaging conversations | onsite_conversion.messaging_block | False | False | Metric | |
Media | Three-second video views | video_view_actions | False | False | Metric | |
Media | 30-second video views | video_30_sec_watched_actions | False | False | Metric | |
Media | Video watches at 25% | video_p25_watched_actions | False | False | Metric | |
Media | Video watches at 50% | video_p50_watched_actions | False | False | Metric | |
Media | Video watches at 75% | video_p75_watched_actions | False | False | Metric | |
Media | Video watches at 95% | video_p95_watched_actions | False | False | Metric | |
Media | Video watches at 100% | video_p100_watched_actions | False | False | Metric | |
Media | Video average watch time | video_avg_time_watched_actions | False | False | Metric | |
Media | Video play actions | video_play_actions | False | False | Metric | |
Media | ThruPlay actions | video_thruplay_watched_actions | False | False | Metric | |
Media | Avg. canvas view time | canvas_avg_view_time | False | False | Metric | |
Media | Avg. canvas view percentage | canvas_avg_view_percent | False | False | Metric | |
Media | Instant experience clicks to open | instant_experience_clicks_to_open | False | False | Metric | |
Media | Instant experience clicks to start | instant_experience_clicks_to_start | False | False | Metric | |
Media | Instant experience outbound clicks | instant_experience_outbound_clicks | False | False | Metric | |
Media | Hook Rate | hook_rate | False | True | Metric | |
Media Cost | Cost per three-second video view | cost_per_video_view | False | False | Metric | |
Media Cost | Cost per video play | cost_per_video_plays | False | True | Metric | |
Media Cost | Cost per ThruPlay | cost_per_thruplay | False | False | Metric | |
On Facebook | On-Facebook Purchase actions | onsite_conversion.purchase_actions | False | False | Metric | |
On Facebook | Cost per On-Facebook Purchase | cost_per_on_facebook_purchase | False | True | Metric | |
On Facebook | On-Facebook Purchase values | onsite_conversion.purchase_action_values | False | False | Metric | |
